↓
The Bottom 10 Players
| Token Street Biggest LOSERS (Bottom Ten By Annualized Return) |
| Trader | Cash Value | Long Value
| Short Value | Net Worth | Days
| Return(%) | Last On |
|---|
| TRADERKING | 14,097.09 | 0.00 | 0.00 | 14,152.09 | 1265 | -12.52 | May 04, 2023 |
| TRADERJOE | 12,923.16 | 4,850.00 | 0.00 | 17,813.16 | 2509 | -4.18 | Jan 27, 2023 |
| JHANPINEDA | 23,051.80 | 2,705.00 | 0.00 | 25,756.80 | 2530 | 0.44 | Nov 16, 2019 |
| MARKETGURU | 25,641.46 | 0.00 | 0.00 | 25,641.46 | 1152 | 0.81 | Jan 28, 2023 |
| INVESTOR222 | 25,715.86 | 0.00 | 0.00 | 25,715.86 | 1200 | 0.87 | Feb 18, 2023 |
| INVESTOR111 | 25,792.06 | 0.00 | 0.00 | 25,792.06 | 1251 | 0.92 | Feb 21, 2023 |
| INVESTOR333 | 25,803.19 | 0.00 | 0.00 | 25,803.19 | 1258 | 0.93 | Feb 17, 2023 |
| FREDERIG | 25,823.88 | 0.00 | 0.00 | 25,823.88 | 1271 | 0.95 | Feb 21, 2023 |
| TESTUSER | 25,929.15 | 0.00 | 0.00 | 25,929.15 | 1360 | 1.00 | Jan 13, 2021 |
| TESTGUY | -3,503.79 | 27,255.00 | 0.00 | 26,511.21 | 1337 | 1.65 | Feb 21, 2023 |
| |
↑