↓
The Bottom 10 Players
| Token Street Biggest LOSERS (Bottom Ten By Annualized Return) |
| Trader | Cash Value | Long Value
| Short Value | Net Worth | Days
| Return(%) | Last On |
|---|
| TRADERKING | 14,059.77 | 0.00 | 0.00 | 14,114.77 | 1220 | -13.03 | May 04, 2023 |
| TRADERJOE | 12,888.95 | 4,850.00 | 0.00 | 17,778.95 | 2464 | -4.28 | Jan 27, 2023 |
| JHANPINEDA | 22,990.78 | 2,705.00 | 0.00 | 25,695.78 | 2485 | 0.41 | Nov 16, 2019 |
| MARKETGURU | 25,573.59 | 0.00 | 0.00 | 25,573.59 | 1107 | 0.76 | Jan 28, 2023 |
| INVESTOR222 | 25,647.79 | 0.00 | 0.00 | 25,647.79 | 1155 | 0.82 | Feb 18, 2023 |
| INVESTOR111 | 25,723.79 | 0.00 | 0.00 | 25,723.79 | 1206 | 0.88 | Feb 21, 2023 |
| INVESTOR333 | 25,734.89 | 0.00 | 0.00 | 25,734.89 | 1213 | 0.88 | Feb 17, 2023 |
| FREDERIG | 25,755.52 | 0.00 | 0.00 | 25,755.52 | 1226 | 0.90 | Feb 21, 2023 |
| TESTUSER | 25,860.51 | 0.00 | 0.00 | 25,860.51 | 1315 | 0.96 | Jan 13, 2021 |
| TESTGUY | -3,454.61 | 27,255.00 | 0.00 | 26,560.39 | 1292 | 1.76 | Feb 21, 2023 |
| |
↑