↓
The Bottom 10 Players
| Token Street Biggest LOSERS (Bottom Ten By Annualized Return) |
| Trader | Cash Value | Long Value
| Short Value | Net Worth | Days
| Return(%) | Last On |
|---|
| TRADERKING | 13,946.70 | 0.00 | 0.00 | 14,001.70 | 1082 | -14.84 | May 04, 2023 |
| TRADERJOE | 12,785.30 | 4,850.00 | 0.00 | 17,675.30 | 2326 | -4.60 | Jan 27, 2023 |
| JHANPINEDA | 22,805.87 | 2,705.00 | 0.00 | 25,510.87 | 2347 | 0.32 | Nov 16, 2019 |
| MARKETGURU | 25,367.91 | 0.00 | 0.00 | 25,367.91 | 969 | 0.55 | Jan 28, 2023 |
| INVESTOR222 | 25,441.51 | 0.00 | 0.00 | 25,441.51 | 1017 | 0.63 | Feb 18, 2023 |
| INVESTOR111 | 25,516.90 | 0.00 | 0.00 | 25,516.90 | 1068 | 0.71 | Feb 21, 2023 |
| INVESTOR333 | 25,527.91 | 0.00 | 0.00 | 25,527.91 | 1075 | 0.72 | Feb 17, 2023 |
| FREDERIG | 25,548.38 | 0.00 | 0.00 | 25,548.38 | 1088 | 0.74 | Feb 21, 2023 |
| TESTUSER | 25,652.53 | 0.00 | 0.00 | 25,652.53 | 1177 | 0.81 | Jan 13, 2021 |
| TESTGUY | -3,309.01 | 27,255.00 | 0.00 | 26,706.00 | 1154 | 2.16 | Feb 21, 2023 |
| |
↑