↓
The Bottom 10 Players
| Token Street Biggest LOSERS (Bottom Ten By Annualized Return) |
| Trader | Cash Value | Long Value
| Short Value | Net Worth | Days
| Return(%) | Last On |
|---|
| TRADERKING | 13,948.42 | 0.00 | 0.00 | 14,003.42 | 1084 | -14.81 | May 04, 2023 |
| TRADERJOE | 12,786.87 | 4,850.00 | 0.00 | 17,676.87 | 2328 | -4.59 | Jan 27, 2023 |
| JHANPINEDA | 22,808.68 | 2,705.00 | 0.00 | 25,513.68 | 2349 | 0.32 | Nov 16, 2019 |
| MARKETGURU | 25,371.04 | 0.00 | 0.00 | 25,371.04 | 971 | 0.56 | Jan 28, 2023 |
| INVESTOR222 | 25,444.65 | 0.00 | 0.00 | 25,444.65 | 1019 | 0.64 | Feb 18, 2023 |
| INVESTOR111 | 25,520.05 | 0.00 | 0.00 | 25,520.05 | 1070 | 0.71 | Feb 21, 2023 |
| INVESTOR333 | 25,531.06 | 0.00 | 0.00 | 25,531.06 | 1077 | 0.72 | Feb 17, 2023 |
| FREDERIG | 25,551.53 | 0.00 | 0.00 | 25,551.53 | 1090 | 0.74 | Feb 21, 2023 |
| TESTUSER | 25,655.69 | 0.00 | 0.00 | 25,655.69 | 1179 | 0.81 | Jan 13, 2021 |
| TESTGUY | -3,311.18 | 27,255.00 | 0.00 | 26,703.82 | 1156 | 2.15 | Feb 21, 2023 |
| |
↑