↓
The Bottom 10 Players
| Token Street Biggest LOSERS (Bottom Ten By Annualized Return) |
| Trader | Cash Value | Long Value
| Short Value | Net Worth | Days
| Return(%) | Last On |
|---|
| TRADERKING | 14,021.69 | 0.00 | 0.00 | 14,076.69 | 1174 | -13.58 | May 04, 2023 |
| TRADERJOE | 12,854.04 | 4,850.00 | 0.00 | 17,744.04 | 2418 | -4.38 | Jan 27, 2023 |
| JHANPINEDA | 22,928.50 | 2,705.00 | 0.00 | 25,633.50 | 2439 | 0.38 | Nov 16, 2019 |
| MARKETGURU | 25,504.32 | 0.00 | 0.00 | 25,504.32 | 1061 | 0.69 | Jan 28, 2023 |
| INVESTOR222 | 25,578.32 | 0.00 | 0.00 | 25,578.32 | 1109 | 0.76 | Feb 18, 2023 |
| INVESTOR111 | 25,654.11 | 0.00 | 0.00 | 25,654.11 | 1160 | 0.82 | Feb 21, 2023 |
| INVESTOR333 | 25,665.18 | 0.00 | 0.00 | 25,665.18 | 1167 | 0.83 | Feb 17, 2023 |
| FREDERIG | 25,685.76 | 0.00 | 0.00 | 25,685.76 | 1180 | 0.85 | Feb 21, 2023 |
| TESTUSER | 25,790.47 | 0.00 | 0.00 | 25,790.47 | 1269 | 0.91 | Jan 13, 2021 |
| TESTGUY | -3,405.00 | 27,255.00 | 0.00 | 26,610.00 | 1246 | 1.89 | Feb 21, 2023 |
| |
↑