↓
The Bottom 10 Players
| Token Street Biggest LOSERS (Bottom Ten By Annualized Return) |
| Trader | Cash Value | Long Value
| Short Value | Net Worth | Days
| Return(%) | Last On |
|---|
| TRADERKING | 14,059.77 | 0.00 | 0.00 | 14,113.91 | 1219 | -13.04 | May 04, 2023 |
| TRADERJOE | 12,888.95 | 4,850.00 | 0.00 | 17,778.16 | 2463 | -4.28 | Jan 27, 2023 |
| JHANPINEDA | 22,990.78 | 2,705.00 | 0.00 | 25,694.36 | 2484 | 0.41 | Nov 16, 2019 |
| MARKETGURU | 25,573.59 | 0.00 | 0.00 | 25,572.01 | 1106 | 0.76 | Jan 28, 2023 |
| INVESTOR222 | 25,647.79 | 0.00 | 0.00 | 25,646.21 | 1154 | 0.82 | Feb 18, 2023 |
| INVESTOR111 | 25,723.79 | 0.00 | 0.00 | 25,722.20 | 1205 | 0.88 | Feb 21, 2023 |
| INVESTOR333 | 25,734.89 | 0.00 | 0.00 | 25,733.30 | 1212 | 0.88 | Feb 17, 2023 |
| FREDERIG | 25,755.52 | 0.00 | 0.00 | 25,753.93 | 1225 | 0.90 | Feb 21, 2023 |
| TESTUSER | 25,860.51 | 0.00 | 0.00 | 25,858.92 | 1314 | 0.95 | Jan 13, 2021 |
| TESTGUY | -3,454.61 | 27,255.00 | 0.00 | 26,561.53 | 1291 | 1.77 | Feb 21, 2023 |
| |
↑