↓
The Bottom 10 Players
| Token Street Biggest LOSERS (Bottom Ten By Annualized Return) |
| Trader | Cash Value | Long Value
| Short Value | Net Worth | Days
| Return(%) | Last On |
|---|
| TRADERKING | 13,985.44 | 0.00 | 0.00 | 14,040.44 | 1129 | -14.17 | May 04, 2023 |
| TRADERJOE | 12,820.81 | 4,850.00 | 0.00 | 17,710.81 | 2373 | -4.48 | Jan 27, 2023 |
| JHANPINEDA | 22,869.22 | 2,705.00 | 0.00 | 25,574.22 | 2394 | 0.35 | Nov 16, 2019 |
| MARKETGURU | 25,438.38 | 0.00 | 0.00 | 25,438.38 | 1016 | 0.63 | Jan 28, 2023 |
| INVESTOR222 | 25,512.18 | 0.00 | 0.00 | 25,512.18 | 1064 | 0.70 | Feb 18, 2023 |
| INVESTOR111 | 25,587.78 | 0.00 | 0.00 | 25,587.78 | 1115 | 0.77 | Feb 21, 2023 |
| INVESTOR333 | 25,598.82 | 0.00 | 0.00 | 25,598.82 | 1122 | 0.78 | Feb 17, 2023 |
| FREDERIG | 25,619.34 | 0.00 | 0.00 | 25,619.34 | 1135 | 0.80 | Feb 21, 2023 |
| TESTUSER | 25,723.79 | 0.00 | 0.00 | 25,723.79 | 1224 | 0.86 | Jan 13, 2021 |
| TESTGUY | -3,358.32 | 27,255.00 | 0.00 | 26,656.68 | 1201 | 2.01 | Feb 21, 2023 |
| |
↑