↓
The Bottom 10 Players
| Token Street Biggest LOSERS (Bottom Ten By Annualized Return) |
| Trader | Cash Value | Long Value
| Short Value | Net Worth | Days
| Return(%) | Last On |
|---|
| TRADERKING | 13,983.71 | 0.00 | 0.00 | 14,038.71 | 1127 | -14.20 | May 04, 2023 |
| TRADERJOE | 12,819.23 | 4,850.00 | 0.00 | 17,709.23 | 2371 | -4.49 | Jan 27, 2023 |
| JHANPINEDA | 22,866.40 | 2,705.00 | 0.00 | 25,571.40 | 2392 | 0.35 | Nov 16, 2019 |
| MARKETGURU | 25,435.24 | 0.00 | 0.00 | 25,435.24 | 1014 | 0.63 | Jan 28, 2023 |
| INVESTOR222 | 25,509.04 | 0.00 | 0.00 | 25,509.04 | 1062 | 0.70 | Feb 18, 2023 |
| INVESTOR111 | 25,584.63 | 0.00 | 0.00 | 25,584.63 | 1113 | 0.77 | Feb 21, 2023 |
| INVESTOR333 | 25,595.67 | 0.00 | 0.00 | 25,595.67 | 1120 | 0.78 | Feb 17, 2023 |
| FREDERIG | 25,616.19 | 0.00 | 0.00 | 25,616.19 | 1133 | 0.79 | Feb 21, 2023 |
| TESTUSER | 25,720.61 | 0.00 | 0.00 | 25,720.61 | 1222 | 0.86 | Jan 13, 2021 |
| TESTGUY | -3,356.11 | 27,255.00 | 0.00 | 26,658.89 | 1199 | 2.02 | Feb 21, 2023 |
| |
↑